Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Simple setup with the easiest-to-use print app
Get started fast by following simple steps on the best and easiest-to-use print app.1
Match your space with stylish and compact design.
Match your space’s unique vibe with stylish and compact design.
Save time with customizable shortcuts.
Scan/print/copy from your cloud storages like Google Drive or OneDrive with the easiest-to-use print app.
Get smartphone notifications on print status.
Stay on top of your printing jobs with the best and easiest-to-use print app.
Easily manage your printing in one place.
Easily track printer status and ink levels from one convenient dashboard on the easiest-to-use print app.
Protect our forests with every page you print.
For every page you print, HP protects, restores and manages forests in equal measure.
Recycle your cartridges for free.
Recycle your HP Original ink cartridges after use for free through the HP Planet Partners program.






Functions | Print, copy, scan |
---|---|
Print speed black (ISO) | Up to 7.5 ppm |
Print speed black (draft, A4) | Up to 20 ppm |
Print speed black (ISO, A4) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print speed color (draft, A4) | Up to 16 ppm |
First page out black (A4, ready) | As fast as 13 sec4 |
First page out color (A4, ready) | As fast as 16 sec4 |
Duty cycle (monthly, letter) | Up to 1,000 pages ( Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. ) |
Duty cycle (monthly, A4) | Up to 1000 pages ( Duty cycle is the maximum number of pages that can be printed in a month, but this page volume is not recommended on an ongoing basis. ) |
Recommended monthly page volume | 50 to 100 ( HP recommends the number of pages printed not exceed the recommended monthly page volume for optimum device performance. ) |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Print languages | HP PCL 3 GUI HP PCLm (HP Apps/UPD) URF (AirPrint) |
Print technology | HP Thermal Inkjet |
Digital sending standard features | No |
Display | Icon LCD display |
Processor speed | 1.0 GHz |
Duplex printing | Manual (driver support provided) |
Paper handling input, standard | 60-sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Finished output handling | Sheetfed |
Media types | Plain paper, Photo paper, Brochure paper, envelopes and other specialty inkjet paper |
Media sizes supported | A4 B5 A6 DL envelope |
Media sizes, custom | 76 x 127 to 215 x 355 mm |
Borderless printing | No |
Media weight, recommended | 75 g/m² |
Scan size, maximum | 216 x 297 mm |
Connectivity, standard | 1 Wi-Fi 802.11b/g/n 1 Hi-Speed USB 2.0 (device) |
Mobile printing capability | HP app Apple AirPrint Chrome OS5 |
Network capabilities | Built-in WiFi 802.11b/g/n, 2.4 GHz single-band only |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n, 2.4 GHz single-band only |
Wireless technologies | 802.11b/g/n |
Minimum System Requirements for Macintosh | macOS V10.14 Mojave, macOS 10.15 Catalina, macOS 11 Big Sur, macOS 12 Monterey, macOS 13 Ventura 2 GB HD Internet required |
Minimum System Requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Compatible Operating Systems | Windows 11 Windows 10 macOS 10.14 Mojave macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey macOS 13 Ventura Chrome OS macOS 14 Sonoma |
Maximum Memory | 64 MB DDR1, 24 MB Flash |
Memory | 64 MB DDR1 |
Internal Storage | No |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | No |
Scan technology | Contact Image Sensor (CIS) |
Copy resolution (black text) | Up to 300 x 300 dpi |
Copy resolution (color text and graphics) | Up to 300 x 300 dpi |
Copy resolution (black graphics) | Up to 300 x 300 dpi |
Copies, maximum | Up to 9 copies |
Copier settings | Auto-enlarge |
Faxing | No |
Power consumption | 2.8 W (ready), 1.53 W (sleep), 0.3 W (auto-off), 0.3 W (off).6 ( Power requirements and consumption are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. ) |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. India input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 350 mA. |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH (non-condensing) |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Sustainable impact specifications | 60% post-consumer recycled plastic |
Product logos | High speed USB, Works with Microsoft Vista Windows 10 Mac Simley, Mac Universal Mopria, Wi-Fi Certified, Bluetooth, Airprint, ColorLock, Instant Ink (for countries that apply), WeChat (for countries that apply), Energy Star (For countries that apply), Recycle, Fragile, keep out of rain, this side up, PAP20 (for countries that apply), HP Total Care, Smart Way (for countries that apply), Stack height (NA:6, EMEA 6, AP 5), CE (for countries that apply), Green Dot (for countries that apply), Tidy Man (for countries that apply), EAC Logo (for countries that apply), KCCC Logo + approval number (Korea), AP Language bubble (AP only), RMN (regulatory model number), Regionalize mobius loop |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013, IEC 62368-1:2014, IEC 62368-1:2018, EN IEC 62368-1:2020 +A11:2020, EN 62311:2008, EN 50663:2017, EN 50665:2017 |
Dimensions (W x D x H) | 425 x 304 x 154 mm7 |
Maximum dimensions (W x D x H) | 425 x 546 x 250 mm (Output Extension fully out) |
Weight | 3.42 kg ( Weight varies as per configuration ) |
Product color | Cement |
What's in the box | HP DeskJet Ink Advantage 2875 All-in-One HP 667 Setup Black Cartridge HP 667 Setup Tri-color Cartridge Regulatory flyer Setup guide Reference guide Power cord 1.0 m For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies8 |
Print Cartridges/Bottle, Number | 2 (1 each black, tri-color) |
Replacement cartridges | HP 667 Tri-color Original Ink Advantage Cartridge (~100 pages yield) 3YM78A HP 667 Black Original Ink Advantage Cartridge (~120 pages yield) 3YM79A HP 667XL Black High-Yield Original Ink Advantage Cartridge (~480 pages yield) 3YM81A HP 667XL Tri-Color High-Yield Original Ink Advantage Cartridge (~330 pages yield) 3YM80A. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies9 |
Manufacturer Warranty | One-year limited warranty. For more info please visit us at http://support.hp.com .For full terms and conditions visit: www.hp.com/go/orderdocuments .Warranty and support options vary by product, country, and local legal requirements |
Acoustic power emissions (active, printing) | 6.1 B(A) |
Acoustic pressure emissions | 54 dB(A) |
Operating altitude | Up to 3,000 m |
Bit depth | 24-bit |
Package dimensions (W x D x H) | 475 x 191 x 354 mm |
Electromagnetic compatibility | EN 55032:2015+A11:2020 CLASS B, IEC 61000-4-2:2008,EC 61000-4-2:2008, IEC 61000-4-3:2020,IEC 61000-4-4:2012, IEC 61000-4-5:2014+A1:2017, IEC 61000-4-6:2013, IEC 61000-4-8:2009, IEC 61000-4-11:2004+A1:2017, EN 301 489-1 V2.2.3,EN 301 489-17 V3.2.4, FCC CFR 47 PART 15, ICES-003, ISSUE 7 |
Ink types | Dye-based (color) Pigment-based (black) |
Printer drivers included | HP PCL 3 GUI |
Print head nozzles | 328 (black), 588 (color) |
Print heads | 2 (1 each black, tri-color) |
Scan input modes | Front-panel Copy buttons, HP Smart sortware |
Software included | HP Printer Software, available online |
Storage temperature range | -40 to 60°C |
Package weight | 4.48 kg |
Additional information
Brand | HP |
---|---|
Model | Ink Advantage 2875 All-in-One |
Product Line | HP Deskjet |
Connectivity | USB 2.0 , Wi-Fi |
Reviews
There are no reviews yet.